Sign In | Join Free | My chinalane.org |
|
Brand Name : Coslight
Model Number : 12V-55Ah
Place of Origin : Guangdong, China
Packaging Details : wooden packing
Supply Ability : 500 Unit/Units per Month
MOQ : 500 units
Price : $121.00 - $126.00/units
Weight : 5.1 Kg
The charging ratio : 54 A
The discharge rate : 54 A
Energy : 691.2 Wh
Cycle Life : 2000+cycles @ 1C 80% DOD
Self Discharge : <3% per Month
Monthly Self Discharge : Less than 3.5%
Charge Temperature : 0~45 ℃
Discharge Temperature : -20℃ to 60 ℃
Storage Temperature : -20℃ to 45 ℃
Height : 94± 2 mm
Case Material : ABS
Enclosure Protection : IP65
ELECTRICAL SPECIFICATIONS | ||
Nominal Voltage | 12.8 V | |
Nominal Capacity @ 0.2C | 54 Ah | |
Energy | 691.2 Wh | |
Resistance | 50mΩ | |
Cycle Life | 2000+cycles @ 1C 80% DOD | |
E⃞iciency | 99% | |
Self Discharge | <3% per Month | |
Maximum Modules in Series/Parallels | 4S or 4P |
CHARGE & DISCHARGE SPECIFICATIONS | ||
Monthly Self Discharge | Less than 3.5% | |
E⃞iciency of Charge | 100% @ 0.5 C | |
E⃞iciency of Discharge | 96 - 99% @ 1 C | |
Charge Voltage | 14.6 ± 0.2 V | |
Charge Model CC & CV | 0.2C to 14.6 V , then 14.6V, charge current to 0.02C | |
Standard Charge Current | 10.8 A | |
Max. Charge Current | 54 A | |
Max. Continuous Discharge Current | 54 A | |
Peak Discharge Current | 60 A (3S) | |
BMS Discharge Cut-o⃞ Voltage | 10 V | |
Charge Temperature | 0~45 ℃ | |
Discharge Temperature | -20℃ to 60 ℃ | |
Storage Temperature | -20℃ to 45 ℃ |
MECHANICAL SPECIFICATIONS | ||
Length | 138 ± 2 mm | |
Width | 229 ± 2 mm | |
Height | 212 ± 2 mm | |
Weight | 5.1 Kg | |
Case Material | ABS | |
Terminal | M5 | |
Enclosure Protection | IP65 |
COMPLIANCE | ||
Certifications | UL1642 (cells) IEC62133 (cells) | |
Shipping Classification | UN 3480, CLASS 9 |
![]() |
Coslight 12.8v 55ah Ebike Lithium Ion Battery Phosphate IP65 Waterproof Images |